Drag Boxes Overview
-
Drag boxes are best suited to open field situations with reasonable ground conditions.
-
Suitable for where there is no requirement for active support of trench sides.
-
Allows continuous pipelaying
-
As an excavation progresses, the drag box is pulled along the trench line by the excavator to allow a continuous pipelaying operation to proceed.
-
Supplied with fixed width struts
Drag Boxes
| UNIT | INTERNAL LENGTH (MM) | HEIGHT (MM) | WEIGHT (KG) | MIN WIDTH (MM) | MAX WIDTH (MM) | MAXIMUM EARTH PRESSURE (KN/M) | PANEL THICKNESS (MM) | MAX REAR UNDER STRUT CLEARANCE (MM) |
|---|---|---|---|---|---|---|---|---|
| 3.2M BASE | 2590 | 1500 | 1005 | 650 | 3000 | 40 | 60 | 790 |
| 4.0M BASE | 2950 | 2600 | 1750 | 650 | 5000 | 30 | 100 | 1150 |
| 4.0M TOP | 2950 | 1600 | 2370 | 650 | 5000 | 30 | 100 | 1150 |
| 5.1M BASE | 4220 | 2400 | 3020 | 650 | 5000 | 30 | 100 | 1370 |
| 5.1M TOP | 4220 | 1800 | 2370 | 650 | 5000 | 30 | 100 | 1370 |
| 6.0M BASE | 5100 | 2800 | 5300 | 650 | 5000 | 20 | 100 | 1700 |
| 6.0M TOP | 5100 | 1500 | 2330 | 650 | 5000 | 20 | 100 | 1700 |
| 7.5M BASE | 6600 | 2400 | 4550 | 650 | 5000 | 20 | 100 | 1500 |
| 7.5M TOP | 6600 | 2000 | 3850 | 650 | 5000 | 20 | 100 | 1500 |
ACCESSORIES:
- Access Gate
- Handrails
- Four Leg Chain Sling