Trench Boxes Overview
- Trench boxes are simple modular units.
- They can be easily and quickly installed by an excavator.
- They provide strong, reliable shoring for most ground conditions.
- They also provide full protection for operatives in every stage of installation and removal.
| Type | Length (m) | Height (m) | Weight (kg) | Min Trench Width (mm) | Max Without Bars (mm) | Max. With Bars (m) | Clearance Beneath Strut (m) | Distance Between Struts (mm) | Maximum Earth Pressure (kN/m²) | Panel Thickness (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| SPECIAL BASE | 2.0 | 2.6 | 1285 | 800 | 1200 | – | 1.45 | – | 34.1 | 90 |
| TOP UNIT | 2.0 | 1.3 | 790 | 800 | 1200 | – | – | – | 34.1 | 90 |
| MICRO BASE | 3.0 | 1.6 | 732 | 650 | 1030 | – | 0.8 | 2500 | 34.1 | 60 |
| MINI BASE | 3.0 | 1.95 | 1075 | 650 | 1100 | 4.5 | 1.16 | 2550 | 34.1 | 80 |
| MINI TOP | 3.0 | 0.96 | 713 | 650 | 1100 | 4.5 | – | 2550 | 34.1 | 80 |
| STANDARD BASE | 3.4 | 2.6 | 1850 | 800 | 1200 | 4.5 | 1.45 | 2950 | 34.1 | 90 |
| STANDARD TOP | 3.4 | 1.32 | 1253 | 800 | 1200 | 4.5 | – | 2950 | 34.1 | 90 |
| MAGNUM BASE | 3.4 | 4.0 | 3875 | 800 | 1320 | 4.5 | 2.45 | 2950 | 34.1 | 90 |
| MAGNUM TOP | 3.4 | 1.32 | 1253 | 800 | 1320 | 4.5 | – | 2950 | 34.1 | 90 |
Micro Trench Box
-
Handled by small excavator
-
0.8m clearance beneath strut
-
Strong, lightweight units
-
Suitable for installation of domestic services
Mini Trench Box
-
Handled by small excavators
-
1.18 Clearance beneath lower strut
-
Strong, lightweight units
Standard Trench Box
-
Trench depths up to 6.0m
-
Larger internal working area
-
Clearance of 1.45m beneath strut
Magnum Trench Box
-
Easier installation of large diameter pipes / culverts
-
Greater clearance of 2.45m beneath lower strut