Manhole Boxes Overview
Allows for rapid construction of manholes
Suitable for depths of up to 5500mm
For manhole excavations where crossing services are not encountered
Wider trench widths accommodated using extension bars.
1500mm clearance under bottom bar.
Boxes complete with 660mm return panels.
Manhole Boxes
| UNIT | MANHOLE RING (MM) | INTERNAL LENGTH (M) | HEIGHT (M) | WEIGHT (KG) | MIN WIDTH TRENCH (MM) | MAX WITHOUT BARS (MM) | MAX WITH BARS (MM) | MAXIMUM EARTH PRESSURE (KN/M) | PANEL THICKNESS (MM) |
|---|---|---|---|---|---|---|---|---|---|
| 2.5M BASE | 1050–1350 | 2.2 | 2.5 | 2050 | 1700 | 2000 | 4500 | 34.1 | 90 |
| 2.5M TOP | 1050–1350 | 2.2 | 1.5 | 1300 | 1700 | 2000 | 4500 | 34.1 | 90 |
| 3.0M BASE | 1350–1800 | 2.7 | 2.5 | 2350 | 1700 | 2000 | 4500 | 34.1 | 90 |
| 3.0M TOP | 1350–1800 | 2.7 | 1.5 | 1450 | 1700 | 2000 | 4500 | 34.1 | 90 |
| 3.5M BASE | 1800–2100 | 3.2 | 2.5 | 2600 | 1700 | 2000 | 4500 | 34.1 | 90 |
| 3.5M TOP | 1800–2100 | 3.2 | 1.5 | 1580 | 1700 | 2000 | 4500 | 34.1 | 90 |
| 4.0M BASE | 2100–2700 | 3.7 | 2.5 | 3000 | 1700 | 2000 | 4500 | 34.1 | 90 |
| 4.0M TOP | 2100–2700 | 3.7 | 1.5 | 1750 | 1700 | 2000 | 4500 | 34.1 | 90 |
ACCESSORIES
- Handrails
- Access Gate
- Davit Arm
- Extension Bar